We can help you boost your services
With software that does what you need it to, so you can focus on what really matters, your clients
GoldMost Popular$10/client | Add-On'sRequest Pricing | |
---|---|---|
Client Goals and Supports Charting | ||
Person Centered Supports | ||
Daily Notes | ||
Electronic Visit Verification (EVV) | ||
Medication Administration Tracking (eMAR) | ||
Client Billing Reports (State Specific) | ||
Incident Reporting | ||
Attendance Tracking | ||
ADL Charting | ||
Client Inventory Tracking | ||
Client Income/Expense Tracking | ||
Client Document Upload | ||
Shift Change Notes | ||
Vital Signs Tracking | ||
Staff Document Upload | ||
Employee Timecard and Reporting | ||
Employee Onboarding and E-Sign (coming soon) | ||
Nursing Notes Tracking | ||
Client Behavior Tracking | ||
Pharmacy eMAR Integration | ||
State Billing Integration | ||
State Incident Reporting Integration | ||
State E-Verify Integration |